德国国际自行车展 Eurobike | 法国巴黎自行车展 Paris Cycle Show |
Number of visitors: 45,870 trade visitors Exhibition Area ( the measurement ): 100.000 sqm Total number of exhibitors: 1.280 Nations & Regions: 54 Total number of booth : 1200 Number of Taiwanese Exhibiter : 230 | Number of visitors:70.000 visitors Number of brands : 493 brands present Total number of booth :176 stands Venue: Paris Expo Porte de Versailles Type of show: Consumer oriented show Frequency: every two years |
意大利自行车暨机车展 EICMA | 美国国际自行车展 Interbike |
Venue: Milano, Italy Frequency: Annual Exhibit Area: 10.822 sqm From Countries: 39 Trade Visitors: 4.638 | Number of visitors: 11,025 Exhibition Area ( the measurement ): approximately 320,000 Total number of exhibitors: 994 total contracted exhibitors over 1500 brands How many nations & regions: 37 countries represented at IB 2014 Total number of booth : approximately 3,200 Number of Taiwanese Exhibitor : 41 |
中国北方国际自行车展览会 CHINA NORTH INTERNATIONAL CYCLE SHOW | 美国国际自行车-户外展 Interbike- The OutDoor Demo |
Venue: Tianjin/天津 Number of visitors: 21万人次 Exhibition Area: 1,600平方米 Total number of exhibitors: 560多家 Frequency: Annual | Venue: Las Vegas, USA Frequency: Annual Number of visitors: BUYERS: 3975, STORES: 1680 Total number of booth: 570 Total number of exhibitors: 118 |
台北国际自行车展 Taipei Int'l Cycle Show | 英国伦敦展 The International Cycle Show 2002 |
Venue: Taipei Frequency: Annual Attendees: 34000 Exhibition Area: 20000 sq. meter exhibitors: 650 | Venue: London, England Frequency: Annual Attendees: 18,000 Exhibition Area: 6200 sq. meter The Exhibitors: 123 |
波兰国际自行车展 Int'l Cycle Fair | 英国伯明翰自行车展 Bike 2001 Show(NEC) |
Venue: Katowice, Poland Frequency: Annual Attendees: 12000 Exhibition Area: 4500 sq. meter Exhibitors: 135 | Venue: Birmingham, England Frequency: Annual Number of visitors: 30,000 Exhibition area: 25,000 m2 Total number of exhibitors: 120 |
中国国际自行车展 The China Int'l Bicycle & Motor Fair | 中国浙江国际自行车电动车展览会 The China Zhejiang International Bicycle Electric-Cycle Exhibition |
Number of visitors:87665 visitors, 128632 entrances Exhibition Area:120,000 square meters Total number of exhibitors:1289 exhibitors Total number of booth:6011 How many nations & regions:74 nations and regions | Venue: Hanfzhou, China Frequency: Annual Attendees: 80,000 Exhibition area: 17,000 m2 Number of stand: 900 |
捷克运动用品及两轮展 Sport Prague 2004 | 日本国际自行车展 CYCLE MODE INT'L in Tokyo |
Venue: Prague Frequency: Annual Visitor: 32686 Exhibition Area: 17500 sq. meter Exhibitors: 397 | Number of visitors: 27,169 Exhibition Area ( the measurement ): 23,625sqm plus test-ride course. Total number of exhibitors: 167companies and groups (exhibitors from overseas:17) How many nations & regions: 17 ( Exhibitors from Korea 6, China 4, Taiwan 6 and USA 1) Total number of booth: 497 booths 324 models. |
巴西两轮展 The Salao Duas Rodas | 亚洲自行车展览会 Asia Bike Trade Show |
Number of visitors: 255.467 Visitors Exhibitors Area: 76.000 sqm. Exhibition area Total number of exhibitors: 445 Exhibitors Total Venue: Anhembi - Sao Paulo- SP Number of Taiwanese Exhibiter: 19 Taiwanese exhibitors | Number of visitors: 11,674 Exhibition Area ( the measurement ): 36,000 sq. meter Total number of exhibitors: 394 Venue: Nanjing International Expo Center |
捷克国际自行车贸易展 Bike Brno - International Bicycle Trade Show | 第二届中国(广州)国际自行车展览会 China (Guangzhou) International Bicycle Exhibition 2005 |
Number of visitors: 38,478 visitors Exhibition Area: 11,598 sqm Total number of exhibitors: 150 exhibitors from 15 countries Venue: Brno Exhibition Centre | Venue: Guangzhou Number of visitors: 5678 Total exhibitors: 153 |
俄罗斯自行车展 VELO PARK | 波兰自行车展 Kielce Bike Expo |
Number of visitors: 16429 Exhibition Area ( the measurement ): 5500 sq. m. Total number of exhibitors: 83 How many nations & regions: Russia, Germany, Finland, Slovakia, Belorussia, Ukraine, China, India and Taiwan Total number of booth : 83 Number of Taiwanese Exhibiter : 12 Venue: IEC Crocus Expo, Moscow, Russia Date of 2015 VELO PARK : February 20-22 | Number of visitors: 8013 Exhibition Area ( the measurement ): 6 exhibition halls Total number of exhibitors: 244 How many nations & regions: 30 countries (Belgium, Belarus, Bulgaria, China, Czech Republic, Denmark, Estonia, Finland, France, Spain, the Netherlands, India, Ireland, Lithuania, Latvia, Germany, Norway, Portugal, Republic of South Africa, Russia, Slovakia, Slovenia, Switzerland, Sweden, Ukraine, USA, Great Britain, Hungary Italy and Poland) |
乌克兰展 VELO BIKE | 意大利帕多瓦国际自行车 ExpoBici |
Venue:KYIV Number of visitors: 6156 Exhibition Area: 2600 Total number of exhibitors: 53 How many nations & regions: Ukraine VELOBIKE 2011 dates: February 25-27, 2011 | Number of visitors:60.000 Exhibition Area ( the measurement ): 32.000 square meters Total number of exhibitors: 500 Venue: PadovaFiere Exhibition Center (Venice - Italy) How many nations & regions:25 Total number of booth: 350 Bicycle parts & accessories, Clothing & equipment will be exhibited at the show |
慕尼黑自行车展 ISPO BIKE | 荷兰展 Bike Motion (Holland) |
Number of visitors: More than 6,000 trade visitors from 46 countries Number of exhibitors: 290 Exhibition countries: 25 Exhibition area: 3 halls Venue: Messe Munchen | Number of visitors: 25,766 Total number of exhibitors: 214 Venue: Jaarbeurs Date of 2013 Bike Motion : October 11~14 There are 3 main segments on the exhibition floor : Racing, Mountainbike and Tracking |
印度国际自行车展 India International Cycle Expo | 印度尼西亚雅加达自行车展 INABICYCLE & INAGOLF |
Exhibition Area:231870 square feet Number of booths:260 Nations & regions of exhibitors:China, Taiwan, Germany, Sri Lanka, Indonesia etc. countries & regions Number of Taiwanese Exhibitors:Still waiting for the reply from Taiwanese | Number of brands: 100 Exhibition countries: Germany, Taiwan, China, Italy, USA, Singapore Venue: Jakarta Convention Center |
哥本哈根自行车展 OPENHAGEN BIKE SHOW A/S | 印度展 CFOSE India |
Number of visitors:10,000 Exhibition Area ( the measurement ): 10.000 m2 Total number of exhibitors: More than 100 The nations & regions: Primarily Scandinavia and Europe Total number of booth : Approx. 80 The products will be exhibited at the show : Bikes (road, mtb, urban, tri, kids), cycle wear, accesories The show is for consumers | Number of visitors:64,200 visitors Total number of exhibitors: 110 exhibitor |
![]() |